MILWAUKEE (AP) — The Milwaukee Bucks ended their four-game losing streak with a 104-91 victory over the Boston Celtics on Tuesday night. However, the win came with a significant concern as Giannis Antetokounmpo strained his left calf in the third quarter, casting a shadow over the triumph.
Boston Celtics vs Milwaukee Bucks Match Player Stats Overview
Team | Q1 | Q2 | Q3 | Q4 | Final | |||
BOS | 21 | 22 | 24 | 24 | 91 | |||
MIL | 37 | 26 | 15 | 26 | 104 | |||
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
BOS | 34 | 7 | 1 | 28 | 5 | 12 | 0 | 16 |
MIL | 40 | 3 | 24 | 30 | 3 | 16 | 2 | 15 |
Lead Changes | 2 | |||||||
Times Tied | 1 |
Giannis Antetokounmpo’s Injury Scare
Antetokounmpo, a two-time MVP, left the game late in the third quarter after grabbing his left calf while heading up the court. He was subsequently helped off the floor and taken to the locker room under his own power. Bucks coach Doc Rivers confirmed that Antetokounmpo would undergo an MRI and Achilles tendon tests. “High, I would say that,” Rivers responded when asked about his level of concern. “He’s Giannis. I think everyone probably feels the same way as I do right now. We’re just going to hope for the best.”
Antetokounmpo had been performing well, contributing 15 points, eight rebounds, and seven assists before his injury. He also attempted the game’s only free throws, making one out of two in the first quarter. The combined total of two free throw attempts set an NBA record for the fewest in a game.
Read Also: Timberwolves vs Denver Nuggets Match Player Stats | Meta Threadspereztechcrunch
Bucks’ Resilience and Lineup Changes
Despite the setback, the Bucks showcased their depth and resilience. Patrick Beverley, who was inserted into the starting lineup in place of Malik Beasley, led the charge with 20 points and 10 rebounds. The lineup change seemed to invigorate the Bucks, who jumped to a 24-point lead in the first half.
Brook Lopez and Bobby Portis each scored 15 points, with Portis adding 10 rebounds. Damian Lillard and Khris Middleton contributed 12 points apiece, while Lopez’s hot start, hitting 4 of 5 three-pointers in the opening six minutes, set the tone for the game. “I didn’t realize that until they told me just before I walked in,” Lopez said about the free throw record. “It is weird, after the fact. I honestly didn’t really catch it throughout the game.”
Celtics’ Struggles and Missing Players
The Celtics, who have already clinched the NBA’s best regular-season record and the No. 1 overall playoff seed, played without key players Al Horford and Kristaps Porzingis. Horford was sidelined with a sprained left big toe, and Porzingis was being rested due to a recent right hamstring injury.
Despite these absences, Jayson Tatum led the Celtics with 22 points, while Jaylen Brown added 14 points and 10 rebounds. Jrue Holiday contributed 12 points, but the team struggled to find its rhythm, especially in the face of Milwaukee’s explosive start. “That was the first time where like the game wasn’t going our way since I don’t remember when,” Celtics coach Joe Mazzulla said. “To me, that’s a good opportunity, to play through that, find different ways to create runs, find different ways to just build stuff on either end of the floor. I thought it was a good situation for us to be in because we hadn’t seen it in a while.”
Boston Celtics vs Milwaukee Bucks Match Player Stats Game Highlights and Turning Points
The game began with a scorching first quarter for the Bucks, who shot 14 of 18 from the field and 8 of 10 from beyond the arc. This early blitz allowed them to establish a commanding lead that they maintained throughout the game. The Celtics’ inability to shoot free throws was unprecedented, marking the first time in NBA history that a team finished a game without attempting a single free throw.
Looking Ahead
As the Bucks await further medical updates on Antetokounmpo, the team will need to prepare for upcoming challenges without their star player. His potential absence could significantly impact their playoff positioning and overall team dynamics.
Boston Celtics Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jaylen BrownF | 35:32:00 | 7 | 19 | 36.8 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 4 | 0 | 5 | 3 | 14 | -13 |
Jayson TatumF | 37:26:00 | 9 | 19 | 47.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 1 | 2 | 1 | 22 | -11 |
Xavier TillmanC | 18:25 | 2 | 7 | 28.6 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 6 | -15 |
Jrue HolidayG | 31:39:00 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 1 | 1 | 2 | 0 | 12 | -10 |
Derrick WhiteG | 31:19:00 | 3 | 10 | 30 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 9 | -11 |
Payton Pritchard | 23:38 | 2 | 9 | 22.2 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 1 |
Sam Hauser | 28:01:00 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 0 |
Luke Kornet | 20:56 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | -8 |
Oshae Brissett | 6:32 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Svi Mykhailiuk | 6:32 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Al Horford | DND – Injury/Illness | |||||||||||||||||||
Jaden Springer | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 37 | 93 | 39.8 | 17 | 52 | 32.7 | 0 | 0 | 0 | 12 | 26 | 38 | 27 | 11 | 4 | 12 | 8 | 91 | -13 |
Milwaukee Bucks Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Khris MiddletonF | 33:14:00 | 5 | 8 | 62.5 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 1 | 0 | 7 | 2 | 12 | 12 |
Giannis AntetokounmpoF | 28:36:00 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 5 | 8 | 7 | 1 | 2 | 4 | 1 | 15 | 17 |
Brook LopezC | 27:46:00 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 15 | 9 |
Patrick BeverleyG | 26:08:00 | 8 | 13 | 61.5 | 4 | 8 | 50 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 0 | 0 | 0 | 0 | 20 | 12 |
Damian LillardG | 36:19:00 | 5 | 11 | 45.5 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 12 | 13 |
Bobby Portis | 21:58 | 7 | 13 | 53.8 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 7 | 10 | 2 | 1 | 0 | 2 | 1 | 15 | 2 |
Malik Beasley | 25:16:00 | 2 | 7 | 28.6 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
Pat Connaughton | 19:49 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 |
Andre Jackson Jr. | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
AJ Green | 18:43 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Thanasis Antetokounmpo | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Chris Livingston | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
TyTy Washington Jr. | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Jae Crowder | DNP – Coach’s Decision | |||||||||||||||||||
Danilo Gallinari | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 37 | 93 | 39.8 | 17 | 52 | 32.7 | 0 | 0 | 0 | 12 | 26 | 38 | 27 | 11 | 4 | 12 | 8 | 91 | -13 |
Conclusion
The Milwaukee Bucks’ victory over the Boston Celtics, marked by Giannis Antetokounmpo’s injury and a record-low number of free throws, underscores both the team’s resilience and the unpredictability of the game. With Antetokounmpo’s health in question, the Bucks face an uncertain path forward as they strive to solidify their playoff position.
Read Also: Openai GPT4 API Julywiggerstechcrunch | Cyberkannadig